- Solar Cells[38]
- Street Lights[1]
- LED Lamps[1]
- Briefcases[5]
- Garden Lights[2]
- Contact Person : Ms. Lee Jill
- Company Name : Anji Dasol Solar Energy Science&Technology Co., Ltd.
- Tel : 86-572-5119058
- Fax : 86-572-5119077
- Address : Zhejiang,Anji,The Health Industrial Park, Anji,Zhejiang,China
- Country/Region : China
- Zip : 313300
solar panel
Detailed Product Description
Module Type | Pm(Wp)±5% | Vmpp(V) | Impp(A) | Voc(V) | Isc(A) | Module size(mm) | NET(kg) |
DS-A4-185(m) | 185 | 28.2 | 6.56 | 35.1 | 7.3 | 1660x992x46 | 19.5 |
DS-A4-190(m) | 190 | 28.4 | 6.69 | 35.3 | 7.5 | 1660x992x46 | 19.5 |
DS-A4-195(m) | 195 | 28.6 | 6.82 | 35.5 | 7.6 | 1660x992x46 | 19.5 |
DS-A4-200(m) | 200 | 28.8 | 6.94 | 35.7 | 7.8 | 1660x992x46 | 19.5 |
DS-A4-205(m) | 205 | 29 | 7.07 | 35.9 | 7.8 | 1660x992x46 | 19.5 |
DS-A4-210(m) | 210 | 29.2 | 7.19 | 36.1 | 8 | 1660x992x46 | 19.5 |
DS-A4-215(m) | 215 | 29.4 | 7.31 | 36.3 | 8 | 1660x992x46 | 19.5 |
DS-A4-220(m) | 220 | 29.6 | 7.44 | 36.5 | 8.1 | 1660x992x46 | 19.5 |
DS-A4-225(m) | 225 | 29.8 | 7.55 | 36.7 | 8.2 | 1660x992x46 | 19.5 |
DS-A4-230(m) | 230 | 30 | 7.67 | 36.9 | 8.3 | 1660x992x46 | 19.5 |
DS-A4-235(m) | 235 | 30.2 | 7.79 | 37.1 | 8.4 | 1660x992x46 | 19.5 |
DS-A4-240(m) | 240 | 30.4 | 7.9 | 37.3 | 8.6 | 1660x992x46 | 19.5 |
DS-A4-245(m) | 245 | 30.6 | 8.01 | 37.5 | 8.7 | 1660x992x46 | 19.5 |
DS-A4-X( )( )- Polycrystalline silicon cells (m)-Monocrystalline silicon cells
Operation Temperature Range: -40oC-85oC
NOCT: 48
Temperature coefficients of Im: ±0.1 %oC
Temperature coefficients of Vm: ±0.38 %oC
Maximum System Voltage: DC715/1000V
All the data of this sheet are subjected to change without notice.