- Solar Cells[38]
- Street Lights[1]
- LED Lamps[1]
- Briefcases[5]
- Garden Lights[2]
- Contact Person : Ms. Lee Jill
- Company Name : Anji Dasol Solar Energy Science&Technology Co., Ltd.
- Tel : 86-572-5119058
- Fax : 86-572-5119077
- Address : Zhejiang,Anji,The Health Industrial Park, Anji,Zhejiang,China
- Country/Region : China
- Zip : 313300
Solar Panels
Detailed Product Description
Module Type | Pm(Wp)±5% | Vmpp(V) | Impp(A) | Voc(V) | Isc(A) | Module size(mm) | NET(kg) |
DS-B1-6(m) | 6 | 17.2 | 0.35 | 21.3 | 0.4 | 460*160*18 | 0.9 |
DS-B1-7(m) | 7 | 18 | 0.39 | 22.2 | 0.4 | 460*160*18 | 0.9 |
DS-B1-9(m) | 9 | 17.2 | 0.53 | 21.3 | 0.6 | 370*290*18 | 1.2 |
DS-B1-11(m) | 11 | 18.3 | 0.61 | 22.4 | 0.7 | 370*290*18 | 1.2 |
DS-B1-18(m) | 18 | 17.2 | 1.05 | 21.3 | 1.2 | 640*290*28 | 2.4 |
DS-B1-20(m) | 20 | 17.7 | 1.13 | 21.9 | 1.2 | 640*290*28 | 2.4 |
DS-B1-25(m) | 25 | 17.4 | 1.44 | 21.5 | 1.6 | 575*420*28 | 3 |
DS-B1-28(m) | 28 | 18 | 1.56 | 22.2 | 1.7 | 575*420*28 | 3 |
DS-B1-35(m) | 35 | 17.1 | 2.05 | 21.2 | 2.3 | 630*545*28 | 4 |
DS-B1-40(m) | 40 | 17.7 | 2.26 | 21.9 | 2.5 | 630*545*28 | 4 |
DS-B1-45(m) | 45 | 18.4 | 2.45 | 22.6 | 2.7 | 630*545*28 | 4 |
DS-B1-65(m) | 65 | 16.8 | 3.88 | 20.9 | 4.2 | 1200*545*35 | 7.7 |
DS-B1-70(m) | 70 | 17.1 | 4.1 | 21.2 | 4.4 | 1200*545*35 | 7.7 |
DS-B1-75(m) | 75 | 17.4 | 4.31 | 21.5 | 4.6 | 1200*545*35 | 7.7 |
DS-B1-80(m) | 80 | 17.7 | 4.51 | 21.9 | 4.9 | 1200*545*35 | 7.7 |
DS-B1-85(m) | 85 | 18.1 | 4.71 | 22.2 | 5.1 | 1200*545*35 | 7.7 |
DS-B1-90(m) | 90 | 18.4 | 4.9 | 22.6 | 5.3 | 1200*545*35 | 7.7 |
DS-B1-X( )( )- Polycrystalline silicon cells (m)-Monocrystalline silicon cells
Operation Temperature Range: -40-85
NOCT: 48
Temperature coefficients of Im: +0.1 %/
Temperature coefficients of Vm: -0.38 %/
Maximum System Voltage: DC715/1000V