- Solar Cells[38]
- Street Lights[1]
- LED Lamps[1]
- Briefcases[5]
- Garden Lights[2]
- Contact Person : Ms. Lee Jill
- Company Name : Anji Dasol Solar Energy Science&Technology Co., Ltd.
- Tel : 86-572-5119058
- Fax : 86-572-5119077
- Address : Zhejiang,Anji,The Health Industrial Park, Anji,Zhejiang,China
- Country/Region : China
- Zip : 313300
solar panels
Detailed Product Description
Module Type | Pm(Wp)±5% | Vmpp(V) | Impp(A) | Voc(V) | Isc(A) | Module size(mm) | NET(kg) |
DS-A2-50(m) | 50 | 22.7 | 2.21 | 28.1 | 2.5 | 700*670*35 | 5.5 |
DS-A2-60(m) | 60 | 23.8 | 2.52 | 29.4 | 2.8 | 700*670*35 | 5.5 |
DS-A2-70(m) | 70 | 22.3 | 3.15 | 27.7 | 3.6 | 1010*670*35 | 7.8 |
DS-A2-80(m) | 80 | 23.1 | 3.47 | 28.6 | 3.9 | 1010*670*35 | 7.8 |
DS-A2-90(m) | 90 | 23.9 | 3.77 | 29.4 | 4.1 | 1010*670*35 | 7.8 |
DS-A2-100(m) | 100 | 22.7 | 4.42 | 28.1 | 4.9 | 1320*670*40 | 106 |
DS-A2-110(m) | 110 | 23.2 | 4.47 | 28.8 | 5.2 | 1320*670*40 | 10.6 |
DS-A2-120(m) | 120 | 23.8 | 5.04 | 29.4 | 5.5 | 1320*670*40 | 10.6 |
DS-A2-130(m) | 130 | 22.9 | 5.68 | 28.4 | 6.4 | 1630*670*40 | 13 |
DS-A2-140(m) | 140 | 23.4 | 5.99 | 28.9 | 6.5 | 1630*670*40 | 13 |
DS-A2-150(m) | 150 | 22.7 | 6.61 | 28.2 | 7.4 | 1320*992*46 | 15.7 |
DS-A2-160(m) | 160 | 23.1 | 6.94 | 28.6 | 7.8 | 1320*992*46 | 15.7 |
DS-A2-170(m) | 170 | 23.4 | 7.26 | 28.9 | 7.9 | 1320*992*46 | 15.7 |
DS-A2-180(m) | 180 | 23.8 | 7.56 | 29.4 | 8.2 | 1320*992*46 | 15.7 |
DS-A2-190(m) | 190 | 24.3 | 7.84 | 29.8 | 8.5 | 1320*992*46 | 15.7 |
DS-A2-X( )( )- Polycrystalline silicon cells (m)-Monocrystalline silicon cells
Operation Temperature Range: -40oC-85oC
NOCT: 48
Temperature coefficients of Im: ±0.1 %oC
Temperature coefficients of Vm: ±0.38 %oC
Maximum System Voltage: DC715/1000V
All the data of this sheet are subjected to change without notice.